What are we offering?
Like last year we are offering workshops so people can show the community how their project/software/pipeline/analysis can be used and why they should use it. These workshops will, again, be hosted on GitPod which is a pretty perfect platform for this use case. Just beware you have 50 hours free, so if you want to tune into every session we hope to host then you may struggle! It is only 3.6p (GBP) per hour after those 50 hours, so not exactly bank breaking.
This is BGA at its core, however, this year we are also hoping to showcase “BioinfoBasics”, “Longformat talks” and most interestingly “Workflow Tracks” (you can hover over these to find out more)!
When are we offering it?
1st - 26th October 2024
We hope that we will have sessions to ensure that every time zone gets a chance to turn up and
What sessions are on board already?
We currently have a handful of talks confirmed already and are in discussion with many more!
The current 10 confirmed sessions are:
Session | Leader | Affiliation | Time/Date |
---|---|---|---|
A deep dive into JBrowse 2 functionality | Colin Diesh | University of California, Berkeley, USA | 08:00 - 10:00 / 10th October |
ASCC | Eerik Aunin, Damon-Lee Pointon | Wellcome Sanger Institute, UK | 12:00 - 14:00 / 24th October |
Annotating Genomes the Ensembl way | Leanna Haggerty | EMBL-EBI, UK | 12:00 - 13:00 / 2nd October |
B3 | Katharina Hoff | University of Greifswald, Germany | 08:00 - 10:00 / 3rd October |
Bandage-NG | Anton Korobeynikov | Saint Petersburg State University | 18:00 - 20:00 / 11th October |
BUSCO | Evgeny Zdobnov, Mose Manni, Matthew Berkley | Swiss Institute of Bioinformatics, Switzerland | 12:00 - 14:00 / 14th October |
Collaborative Annotation with Apollo 3 | Matt Berrimen | University of Glasgow, UK | Session 1: 08:00 - 10:00 / 23rd October Session 2: 19:00 - 21:00 / 23rd October |
De novo genome assembly with Colora | Lia Obinu | University of Sassari, Italy | 08:00 - 10:00 / 1st October |
Thinking in cobiont space | Amjad Khalaf | Wellcome Sanger Institute, UK | 10:00 - 12:00 / 18th October |
informatics subcommittee Workshops 1 - Data Management Best Practices and Challenges | Xiaofeng Wei, | China National GeneBank, China | 13:00 - 14:00 / 15th October |
informatics subcommittee Workshops 2 - Genomic Informatics Tools and Databases (Part 1) | Xiaofeng Wei | China National GeneBank, China | 14:00 - 15:00 / 15th October |
informatics subcommittee Workshops 3 - Genomic Informatics Tools and Databases (Part 2) | Xiaofeng Wei | China National GeneBank, China | 14:00 - 15:00 / 16th October |
informatics subcommittee Workshops 4 - Future IT and Informatics Trends in Bioinformatics | Xiaofeng Wei | China National GeneBank, China | 15:00 - 16:00 / 16th October |
Estimating ploidy directly from sequencing reads using smudgeplot. | Kamil Jaron | Wellcome Sanger Institute, UK | 08:00 - 10:00 / 18th October |
ENA Standards and Submission | Maira Ihsan | EMBL-EBI, UK | TBC |
EASEL and EnTAP: software for eukaryotic structural and functional genome annotation | Cynthia Webster, Alex Hart | University of Connecticut, USA | 15:00 - 17:00 / 25th October |
Exploring Satellite DNA using ModDotPlot | Alex Sweeten | Johns Hopkins University, USA | 15:00 - 17:00 / 7th October |
GENESPACE | John Lovelll | HudsonAlpha Institute for Biotechnology, USA | 03:00 - 05:00 / 7th October |
Genome Assembly in Galaxy with the VGP workflows | Delphine Lariviere | Penn State University, USA | 15:00 - 17:00 / 15th October |
ToL Assembly Pipeline | Ksenia Krasheninnikova | Wellcome Sanger Institute, UK | 09:00 - 11:00 / 7th October |
Genome Note Publications | Bethan Yates | Wellcome Sanger Institute, UK | 13:00 - 15:00 / 11 October |
Genome profiling using Genomescope | Kamil Jaron | Wellcome Sanger Institute, UK | 08:00 - 10:00 / 11th October |
GFastar | Giulio Formenti | Rockefeller, USA | 14:00 - 16:00 / 18th October |
GOAT - Genomes on a Tree (UI) | Cibele Sotero-Caio | Wellcome Sanger Institute, UK | 12:00 - 14:00 / 16th October |
GOAT - Genomes on a Tree (EBP) | Cibele Sotero-Caio | Wellcome Sanger Institute, UK | Session 1: 12:00 - 14:00 / 17th October Session 2: 17:00 - 19:00 / 18th October |
Inkscaping graphs and workflow diagrams | Petra Korlevic | Wellcome Sanger Institute, UK | 12:00 - 1400 / 3rd October |
Local Contexts | Stephany RunningHawk Johnson, Ashley Rojas, Diana Lovette, Ann McCartney, Corrie Roe, Emily Santhanam | USA | 18:00 - 20:00 / 24th October |
Manual Curation | Jo Wood, Joanna Collins, Dom Absolon | Wellcome Sanger Institute, UK | 13:00 - 15:00 / 8th October |
Manual Curation of Bird Micro-chromosomes with HiC and gene mapping | Thomas Mathers | Wellcome Sanger Institute, UK | 13:00 - 15:00 / 10th October |
Exploring Satellite DNA using ModDotPlot | Alex Sweeten | Johns Hopkins University, USA | 15:00 - 17:00 / 7th October |
OMA and OMArk for homology exploration and gene annotation quality control | Yannis Nevers, Sina Majidian | University of Lausanne, Switzerland | 14:00 - 16:00 / 16th October |
Production in Galaxy for users and developers | Anton Nekrutenko | Penn State University, USA | TBC |
Smudgeplot | Kamil Jaron | Wellcome Sanger Institute, UK | 08:00 - 10:00 / 18th October |
T2T assembly with verkko | Sergey Koren | NiH, USA | 18:00 - 20:00 / 2nd October |
Tree of Life Core Lab - Wet lab protocols | Caroline Howard, Graeme Oatley | Wellcome Sanger Institute, UK | 09:00 - 11:00 / 14th October |
ToL Core Lab - Interactive DNA decision making and Q&A | Caroline Howard, Graeme Oatley | Wellcome Sanger Institute, UK | 09:00 - 11:00 / 17th October |
Thinking in Cobiont Space | Amjad Khalaf | Wellcome Sanger Institute, UK | 10:00 - 12:00 / 18th October |
TreeVal - Generating data for manual curation | Damon-Lee Pointon, Yumi Sims and William Eagles | Wellcome Sanger Institute, UK | 09:00 - 11:00 / 2nd October |
Wise Ancestors model and platform | Solenne Correard | Wise Ancestors, USA | 08:00 - 10:00 / 15th October |
How you can help
Share the news that BGA24 is coming
Sign up for either being an Attendee or a Session Leader on the BGA Homepage!!
Social Media
Socials
You can find us on social media at:
Email me: damon[@]thebgacademy.org
Twitter / X : @TheBGAcademy
YouTube: @thebiodiversitygenomicsacademy
Old YouTube: @BGAcademy23
GitHub: thebgacademy
Also Checkout: The BioDiversity Genomics Conference
Link to original